225mm 2800 RPM High Airflow Case Fans Large Airfolw For Air Cleaner
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE, RoHS |
Model Number: | RG-C22599B |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | carton/pallet/customized |
Delivery Time: | 5~8 working days |
Supply Ability: | 600 pieces per day |
Detail Information |
|||
Size: | 225x225x99mm | Frame Material: | Aluminium Alloy |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 1500g |
Rated Voltage: | 24V/48V | Rated Current: | 2.0~7.0A |
Rated Input Power: | 96~182.4W | Speed: | 1500~2800RPM |
Airflow: | 376.7~703.2CFM | Noise: | 37.9~70.7dBA |
Bearing Type: | Dual Ball | Color: | Black |
High Light: | 2800 RPM high airflow case fans,2800 RPM 225mm high airflow case fans,7A 225mm centrifugal blower fan |
Product Description
225x225x99mm High-Quality DC Centrifugal Fan 22599 Used On Air Conditioner
What is a centrifugal fan used for?
Because of the high pressure they create, centrifugal fans are ideal for high-pressure applications such as drying and air conditioning systems.
As all of their moving parts are enclosed and they also have particulate reduction properties that make them ideal for use in air pollution and filtration systems.
What is the difference between a centrifugal fan and a blower?
The casing in the center of the wheel uses centrifugal force to propel the air forward into the open.
A fan circulates air around an entire room or space. A blower circulates the air only on a specific or pointed area.
It is used less pressure to produce large amounts of gas.
DC Axial Cooling Fan RG-C22599B
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Bearing | Voltage | Current | Rated Input Power | Air Flow | Air pressure | Noise | Speed | |||
(V) | (A) | (W) | (CFM) | (m3/min) | (mm-H2O) | (Pa) | (dBA) | (RPM) | |||
RG-C22599H12B | Dual Ball | 12 | 7.0 | 2.28 | 703.2 | 1193.9 | 84.7 | 831.6 | 70.7 | 2800 | |
RG-C22599M12B | 5.5 | 1.68 | 502.2 | 852.8 | 60.5 | 594.0 | 50.5 | 2000 | |||
RG-C22599L12B | 4.2 | 1.20 | 376.7 | 639.6 | 45.4 | 445.5 | 37.9 | 1500 | |||
RG-C22599H24B | 24 | 3.8 | 4.58 | 678.7 | 1151.3 | 81.7 | 801.9 | 68.2 | 2700 | ||
RG-C22599M24B | 2.8 | 3.38 | 502.3 | 852.8 | 60.5 | 594.0 | 50.5 | 2000 | |||
RG-C22588L24B | 2.0 | 2.16 | 376.7 | 639.6 | 45.4 | 445.5 | 37.9 | 1500 |
All designs and specifications are for reference only and are subject to change without prior notice.
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Details Description | |||||||
Current Leakage | <=0.25mA | ||||||
Operation Mode | continuous operation S1 | ||||||
Direction of Rotation | clockwise, seen on rotor | ||||||
Mounting Position | at will | ||||||
Insulation Class | "F" | ||||||
Cable Length | 450mm(optional) | ||||||
Bearing | ball bearing | ||||||
Net weight | 1.5kg | ||||||
Surface of Rotor | electrophoresis | ||||||
Number of Blades | "9" | ||||||
Type of Protection | IP44 or IP55 | ||||||
Speed control | 0-10v / PWM signal(optional) | ||||||
Approval | CE | ||||||
Operate Life | >=40,000hours | ||||||
*Motor Protection Function | |||||||
1. Soft Start (8 seconds) | |||||||
2. Polarity Protection | |||||||
3. Undervoltage Protection | |||||||
4. Overvoltage Protection | |||||||
5. Current Limit Protection | |||||||
6. Over Current Protection | |||||||
7. Blocking Protection | |||||||
8. 3 Self Starting Function | |||||||
9. Stepless Speed regulation Function | |||||||
10. FG Speed Signal Output (open-drain) |
Applicable: Manufacturing Plant, Machinery Repair Shops, etc
Plug Type:
Drawing:
Characteristic Curve:
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.
A: Yes, we offer customized service.
Q: What is your monthly production capacity?
A: Our factory production capacity is 50,000 sets per month.
Q: Can I get a sample for a quality check?
A: Yes, we offer samples.
Q: How soon is the lead time?
A: For sample order, 3-5 days if in-stock. For bulk orders, 15-35 days.
Q: How can you guarantee the quality?
A: Professional product quality inspection team ensures order defective rate;
Otherwise, we take full responsibility according to our wholesome after-sales support system.
Q: What are your terms of payment?
A: Payment terms vary among different countries. Generally, 30% T/T in advance, 70% balance before shipment.