3200 RPM 92x92x25mm 48 Volt DC Cooling Fan Circular Frame Free Standing
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD9225 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 600 pieces per day |
Detail Information |
|||
Size: | 92x92x25mm | Frame Material: | Plastic |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 65g |
Rated Voltage: | 12V/24V/48V | Noise: | 30~50dBA |
Rated Current: | 0.07~0.5A | Rated Input Power: | 1.92~6W |
Speed: | 2000~3200RPM | Bearing Type: | Ball/Sleeve |
Air Flow: | 38.8~85.55 CFM | Lead Wire: | AWG#24 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Free Standing |
High Light: | 3200 RPM 48 volt dc cooling fan,6W 48 volt dc cooling fan,92x92x25mm circular cooling fan |
Product Description
92x92x25mm 12V 24V 48V Computer Cabinet Cooling Fan DC Axial Cooling Fan 9225 Circular Frame
What is a DC cooling fan?
DC fans also known as DC Brushless Fans are basically cooling fans engineered to meet requirements such as higher air flows at high static pressures. RENGANG manufactures Brushless DC fans in varied sizes ranging from 60 mm to 280 mm. These fans are available in the plastic blade as well as the metal blade.
What are axial fans used for?
In general, an axial-flow fan is suitable for a larger flow rate with a relatively small pressure gain and a centrifugal fan for a comparatively smaller flow rate and a large pressure rise. They are used to supply fresh air, suck air from return air trenches, suck air from rotary filters, exhaust air out, etc.
DC Axial Cooling Fan RGD9225
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Bearing | Voltage | Current | Rated Input Power | Air Flow | Air pressure | Noise | Speed | |||
(V) | (A) | (W) | (CFM) | (m3/min) | (mm-H2O) | (inch-H2O) | (dBA) | (RPM) | |||
RGD9225D12B(S) | Ball/Sleeve | 12 | 0.50 | 6.00 | 85.55 | 2.39 | 4.81 | 0.18 | 50 | 3200 | |
RGD9225H12B(S) | 0.25 | 3.00 | 65.01 | 1.82 | 3.83 | 0.15 | 40 | 2800 | |||
RGD9225M12B(S) | 0.20 | 2.40 |
46.30 |
1.29 | 3.05 | 0.12 | 30 | 2500 | |||
RGD9225L12B(S) | 0.16 | 1.92 | 38.80 | 1.08 | 2.18 | 0.08 | 23 | 2000 | |||
RGD9225D24B(S) | 24 | 0.35 | 8.4 | 85.55 | 2.39 | 4.81 | 0.18 | 50 | 3200 | ||
RGD9225H24B(S) | 0.22 | 5.28 | 65.01 | 1.82 | 3.83 | 0.15 | 40 | 2800 | |||
RGD9225M24B(S) | 0.18 | 4.32 | 46.30 | 1.29 | 3.05 | 0.12 | 30 | 2500 | |||
RGD9225L24B(S) | 0.15 | 3.28 | 38.80 | 1.08 | 2.18 | 0.08 | 23 | 2000 | |||
RGD9225H48B(S) | 48 | 0.13 | 6.24 | 65.01 | 1.82 | 3.83 | 0.15 | 40 | 3200 | ||
RGD9225M48B(S) | 0.07 | 3.36 | 46.30 | 1.29 | 3.05 | 0.12 | 30 | 3000 |
All designs and specifications are for reference only and are subject to change without prior notice.
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Introduction
Bearing Type | High precision Sleeve or Ball bearing |
Frame & Impeller | Thermoplastic PBT UL 94V-0 |
Operating Temperature | -10℃ ~ 60℃ |
Waterproof Grade | IP44 |
Insulation Grade | Standard grade is B grade |
Motor | DC brushless motor |
Fan Rotation | Standard Clockwise (If need Counterclockwise, please tell us) |
Lead Wire | Standard RED: Positive(+); BLACK: Negative(-) Wire insert: 2.5-2P / NOP(Tin exposed 5mm) |
Protection | Reverse protection; Auto Re-start protection |
Certification | CE, RoHS |
Applicable: 3D Printer, Refrigerator, Freezer, Wine Refrigerator, Air purifier, Toy, Electric Equipment, Notebook, Laptop, Mini-projector, Humidifier, Medical Device, etc.
Plug Type:
Drawing:
Characteristic Curve:
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.
1. Q: Are you a factory or trading company?
A: We are a factory.
2. Q: How many workers do you have? What is your monthly capacity?
A: Generally we have 60 workers in our factory with 4 production lines. In peak season, we have more than 100 workers. Our monthly capacity is 1.3 million per month. 3. Q: What is your factory located? How can I visit there?
A: Our factory is located in Dongguan city, Guangdong Province, China, about 30 mins far away from Shenzhen airport by car. Warmly welcome visit our factory.
4. Q: Can you make the fan with our company's logo?
A: Yes. Usually speaking, if the quantity reached 2000 pieces we can do that.
5.Q: How can I get samples? What is the delivery time of mass production?
A: 1). Samples can be delivered by courier like FedEx, EMS, DHL, TNT, etc within 1-5 days after receiving payment.
2). For mass production, delivery time is about 7-15 days after receiving deposit or full payment.