60x60x38mm 48V Low Noise CPU Cooler square Soft Wind Used On PC Drone
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD6038 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 800 pieces per day |
Detail Information |
|||
Size: | 60x60x38mm | Frame Material: | Plastic |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 104g |
Rated Voltage: | 12V/24V/48V | Noise: | 30.5~39.1dBA |
Rated Current: | 0.06~0.3A | Rated Input Power: | 0.61~0.96W |
Speed: | 4000~7000RPM | Bearing Type: | Ball/Sleeve |
Air Flow: | 17.03~30.19CFM | Lead Wire: | AWG#26 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Free Standing |
High Light: | 60x60x38mm 48V low noise cpu cooler,60cm 48V low noise cpu cooler,60cm Soft Wind 48v dc cooling fan |
Product Description
60x60x38mm 48V Low Noise CPU Cooler square Soft Wind Used On PC Drone
What is a DC cooling fan?
DC fans also known as DC Brushless Fans are basically cooling fans engineered to meet requirements such as higher air flows at high static pressures. RENGANG manufactures Brushless DC fans in varied sizes ranging from 60 mm to 280 mm. These fans are available in the plastic blade as well as the metal blade.
What are axial fans used for?
In general, an axial-flow fan is suitable for a larger flow rate with a relatively small pressure gain and a centrifugal fan for a comparatively smaller flow rate and a large pressure rise. They are used to supply fresh air, suck air from return air trenches, suck air from rotary filters, exhaust air out, etc.
DC Axial Cooling Fan RGD6038
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameters:
Model No. | Bearing | Voltage | Current | Rated input power | Airflow | Air pressure | Noise | Speed | |||||
(V) | (A) | (W) | (CFM) | (m3/min) | (mm-H2O) | (inch-H2O) | (dBA) | (RPM) | |||||
RGD6038D12B(S) | Ball/Sleeve | 12 | 0.30 | 3.60 | 30.19 | 0.85 | 14.08 | 0.55 | 40 | 7000 | |||
RGD6038H12B(S) | 0.21 | 2.52 | 26.07 | 0.74 | 11.89 | 0.47 | 39 | 6000 | |||||
RGD6038M12B(S) | 0.15 | 1.80 | 21.35 | 0.60 | 7.88 | 0.31 | 34 | 5000 | |||||
RGD6038L12B(S) | 0.10 | 1.20 | 17.03 | 0.48 | 5.43 | 0.21 | 30 | 4000 | |||||
RGD6038D24B(S) | 24 | 0.20 | 4.80 | 30.19 | 0.85 | 14.08 | 0.55 | 40 | 7000 | ||||
RGD6038H24B(S) | 0.13 | 3.12 | 26.07 | 0.74 | 11.89 | 0.47 | 39 | 6000 | |||||
RGD6038M24B(S) | 0.07 | 1.68 | 21.35 | 0.60 | 7.88 | 0.31 | 34 | 5000 | |||||
RGD6038L24B(S) | 0.06 | 1.44 | 17.03 | 0.48 | 5.43 | 0.21 | 30 | 4000 | |||||
RGD6038H48B(S) | 48 | 0.12 | 5.76 | 30.19 | 0.85 | 14.08 | 0.55 | 40 | 7000 | ||||
RGD6038M48B(S) | 0.09 | 4.32 | 26.07 | 0.74 | 11.89 | 0.47 | 39 | 6000 | |||||
RGD6038L48B(S) | 0.06 | 2.88 | 21.35 | 0.60 | 7.88 | 0.21 | 34 | 5000 |
If the parameters you need are not in the table,
Please contact us, We can customize it according to your requirements.
Operation Voltage: 7.5~12.5V/18.0~26.5V/36.0~54.0V
Customized Support: OEM, ODM.
After-sales Service Provided: Free Spare Parts
Operating temperature: -10℃~60℃
Storage temperature: -20℃~70℃
Warranty: 1 Year
Applicable: PC, Cat Seat, Dron, etc
Drawing:
Performance Curve:
Schematic diagram of the cooling fan assembly:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: For large orders.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.