5 Blades DC Axial Fan 12V 24V Waterproof IP68 Air Flow 95CFM 243CFM
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD12038 (IP68) |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 600 pieces per day |
Delivery Time: | 10~15 working days |
Payment Terms: | T/T, L/C |
Detail Information |
|||
Rated Voltage: | 12V 24V | Noise: | 46~72dBA |
---|---|---|---|
Waterproof Grade: | IP68 | Air Flow: | 95~243CFM |
High Light: | 95CFM DC Axial Fan 12V,120x120x38mm DC Axial Fan,IP68 DC Axial Fan 24V |
Product Description
5 Blades DC Axial Fan 12V 24V Waterproof IP68 Air Flow 95CFM 243CFM
Size: | 120x120x38mm | Frame Material: | Aluminium Alloy |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 530g |
Rated Voltage: | 12V 24V | Noise: | 46~72dBA |
Rated Current: | 0.23~2.40A | Rated Input Power: | 8.88~96W |
Speed: | 3800~11500RPM | Bearing Type: | Ball Bearing |
Air Flow: | 95~243CFM | Lead Wire: | AWG#22 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Screw Fixation |
Motor: | Shaded Pole Induction Motor | Frequency: | 50/60Hz |
Product Description
12038 DC Axial Cooling Fan 12v 24v High Speed 120x120x38mm with 5 Blades Waterproof grade IP68
DC Axial Cooling Fan RGD12038
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Rated Voltage | Operating Voltage Range | PWM Duty | Rated Current | Rated Input | Rated Speed | Max. Airflow | Max. Static Pressure | SPL | Operating Temperture | Expected Life | ||
[V] | [V] | cycle* [%] | [A] | [W] | [min¯¹] | [m³/min] | [CFM] | [Pa] | [inch H₂O] | [dB(A)] | [°C] | [h] | |
RGD12038B12H | 24 | 21.6 to 26.4 | 100 | 2.40 | 57.60 | 9600 | 7.00 | 2.47 | 950.00 | 3.82 | 71 | -20 to +70 | 40000/60°C (70000/40°C) |
0 | 0.37 | 8.88 | 3800 | 2.70 | 95.00 | 161.00 | 0.65 | 46 | |||||
RGD12038B48H | 48 | 36 to 60 | 100 | 2.00 | 96.00 | 11500 | 8.30 | 293.00 | 1300.00 | 5.22 | 75 | ||
0 | 0.23 | 11.00 | 3800 | 2.70 | 95.00 | 161.00 | 0.65 | 46 | |||||
RGD12038B48M | 100 | 1.40 | 67.00 | 10000 | 7.20 | 254.00 | 1050.00 | 4.22 | 72 | ||||
0 | 0.23 | 11.00 | 3800 | 2.70 | 95.00 | 161.00 | 0.65 | 46 |
Drawing:
Dimensions of Mounting Holes and Vent Opening:
Characteristic Curve:
RGD12038B12H
RGD12038B48H
RGD12038B48M
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.