110V 220V AC Axial Cooling Fan 120x120x38mm Shaded Pole Type With 5 Leaves
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RG12038(5 leaves) |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 600 pieces per day |
Detail Information |
|||
Size: | 120x120x38mm | Frame Material: | Aluminium Alloy |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 530g |
Rated Voltage: | 100~125V/220~240V | Noise: | 29~47dBA |
Rated Current: | 0.08~0.22A | Rated Input Power: | 10.5~22W |
Speed: | 1800~2700RPM | Bearing Type: | Ball/Sleeve |
Air Flow: | 29~47CFM | Lead Wire: | AWG#22 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Screw Fixation |
Motor: | Shaded Pole Induction Motor | Frequency: | 50/60Hz |
High Light: | Shaded Pole AC Axial Cooling Fan,AC Axial Cooling Fan 120x120x38mm,Soft Wind 120mm axial fan |
Product Description
120x120x38mm AC 110V 220V Axial Cooling Fan Shaded Pole Type With 5 Leaves
What is an AC axial fan?
Axial AC fans are a type of fan that blows air along the axis of the fan—that is, the fan's curved blades force air to move in parallel with the shaft on which the blades rotate. ...
Some of the typical applications for AC cooling fans include Industrial equipment. Manufacturing machines. White goods.
What are axial fans used for?
In general, an axial-flow fan is suitable for a larger flow rate with a relatively small pressure gain and a centrifugal fan for a comparatively smaller flow rate and a large pressure rise. They are used to supply fresh air, suck air from return air trenches, suck air from rotary filters, exhaust air out, etc.
AC Axial Cooling Fan RG12038
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Bearing | Frequency | Voltage | Current | Rated Input Power | Air Flow | Static pressure | Noise | Speed | |
(Hz) | (V) | (A) | (W) | (CFM) | (mm-H2O) | (dBA) | (RPM) | |||
RG12038B(S)1H | Ball/Sleeve | 50/60Hz | 100~125V | 0.22/0.18 | 21/18 | 91/113 | 3.56/4.06 | 40/45 | 2650/2950 | |
RG12038B(S)1M | 0.17/0.15 | 16/14 | 70/75 | 3/3.2 | 35/37 | 2200/2500 | ||||
RG12038B(S)1L | 0.14/0.12 | 12/10.5 | 60/66 | 2.78/2.68 | 29/30 | 1800/2000 | ||||
RG12038B(S)2X | 220~240V | 0.14/0.12 | 22/21 | 95/115 | 3.56/4.06 | 42/47 | 2700/3100 | |||
RG12038B(S)2H | 0.12/0.11 | 20/19 | 91/113 | 3.56/4.06 | 40/45 | 2650/2950 | ||||
RG12038B(S)2M | 0.09/0.08 | 16/14 | 70/75 | 3/3.2 | 35/37 | 2200/2500 | ||||
RG12038B(S)2L | 0.08/0.08 | 12/10.5 | 60/66 | 2.78/2.68 | 29/30 | 1800/2000 |
All designs and specifications are for reference only and are subject to change without prior notice.
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Product Name | AC Axial Cooling Fan |
Warranty | 1 Year |
After-sales Service | Free Spare Parts |
Insulation | Class B |
Motor | Shaded Pole Induction Motor |
Waterproof Grade | Ip 55 |
Certification | CE, RoHS,UL |
Lifetime | 30000 Hours for Sleeve Bearing, 40000 Hours for Ball Bearing |
Customized Support | OEM, ODM |
Storage Temperature | -20℃~80℃ |
Operating Temperature | -10℃~70℃ |
Power Connection | Terminal or Lead Wire |
Applicable: LCD, Intelligent robot, etc
Power Connection:
Terminal
Lead Wire
Drawing:
Characteristic Curve:
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.
1 What are kinds of cooling fan or centrigugal fan supplied by your company?
Answer: we can provide DC cooling fan, AC cooling fan, EC cooling fan and blower fan.
2 What are kinds of information provided by the customer before inquiry?
Answer : please kindly advise the size, voltage, the type of bearing, the speed of fan , or air flow.
3 How many types bearing of our cooling fan are there in our compnay at present?
Answer : now we have two types bearing for the fan, sleeve and ball, working time of sleeve is for 30,000 hours, the ball is for 50,000 hours.
4 How to detect the data of cooing fan in your company?
Answer: the speed and voltage are detected by the tachometer, air flow is found by wind tunnel.
5 How to control the quanlity of products in your company.
Answer: 100% total testing before each of fan leaves our factory.