24V 5300RPM 50mm Case Fan Heat Dissipation For Electrical Cabinet
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD5010 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 600 pieces per day |
Detail Information |
|||
Size: | 50x50x10mm | Frame Material: | Plastic |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 18g |
Rated Voltage: | 5V/12V/24V | Noise: | 21~33dBA |
Rated Current: | 0.05~0.3A | Rated Input Power: | 0.7~2.16W |
Speed: | 3400~5300RPM | Bearing Type: | Ball/Sleeve |
Air Flow: | 7.2~10.2CFM | Lead Wire: | AWG#26 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Free Standing |
High Light: | 24V 50x50x10mm Case Fan,5300RPM 50mm case fan,50x50x10mm electrical cabinet cooling fan |
Product Description
DC Axial Cooling Fan 50x50x10mm 5V 12V 24V 4028 Used on Electrical Cabinet
What is a DC cooling fan?
DC fans also known as DC Brushless Fans are basically cooling fans engineered to meet requirements such as higher air flows at high static pressures. RENGANG manufactures Brushless DC fans in varied sizes ranging from 60 mm to 280 mm. These fans are available in the plastic blade as well as the metal blade.
What are axial fans used for?
In general, an axial-flow fan is suitable for a larger flow rate with a relatively small pressure gain and a centrifugal fan for a comparatively smaller flow rate and a large pressure rise. They are used to supply fresh air, suck air from return air trenches, suck air from rotary filters, exhaust air out, etc.
DC Axial Cooling Fan RGD5010
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Bearing | Voltage | Current | Rated input power | Airflow | Air pressure | Noise | Speed | |||||
(V) | (A) | (W) | (CFM) | (m3/min) | (inch-H2O) | (mm-H2O) | (dBA) | (RPM) | |||||
RGD5010H5B(S) | Ball/Sleeve | 5 |
0.30 | 1.50 | 10.20 | 0.29 | 0.14 | 3.65 | 33 | 5300 | |||
RGD5010M5B(S) | 0.20 | 1.00 | 9.15 | 0.26 | 0.11 | 2.75 | 27 | 4500 | |||||
RGD5010L5B(S) | 0.14 | 0.70 | 7.20 | 0.20 | 0.08 | 2.02 | 21 | 3400 | |||||
RGD5010H12B(S) | 12 | 0.16 | 1.92 | 10.20 | 0.29 | 0.14 | 3.65 | 33 | 5300 | ||||
RGD5010M12B(S) | 0.08 | 0.96 |
9.15 |
0.26 | 0.11 | 2.75 | 27 | 4500 | |||||
RGD5010L12B(S) | 0.07 | 0.84 | 7.20 | 0.20 | 0.08 | 2.02 | 21 | 3400 | |||||
RGD5010H24B(S) | 24 | 0.09 | 2.16 | 10.20 | 0.29 | 0.14 | 3.65 | 33 | 5300 | ||||
RGD5010M24B(S) | 0.07 | 1.68 | 9.15 | 0.26 | 0.11 | 2.75 | 27 | 4500 | |||||
RGD5010L24B(S) | 0.05 | 1.20 | 7.20 | 0.20 | 0.08 | 2.02 | 21 | 3400 |
Appearance and data are subject to change without notice!
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Customized Support: OEM, ODM.
After-sales Service Provided: Free Spare Parts
Warranty: 1 Year
Motor: DC Brushless Motor
Place of Origin: Shenzhen, China
Insulation Class: Class B
Applicable: Chiller, Electrical Cabinet, Household Appliance, UPS Power, etc
Drawing:
Characteristic Curve:
Plug Type:
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.