Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD4020 |
Minimum Order Quantity: | 50PCS |
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 600 pieces per day |
Size: | 40x40x20mm | Frame Material: | Plastic |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 25g |
Rated Voltage: | 5V/12V/24V | Noise: | 26~30dBA |
Rated Current: | 0.04~0.28A | Rated Input Power: | 0.72~1.44W |
Speed: | 5500~7500RPM | Bearing Type: | Ball/Sleeve |
Air Flow: | 6.42~8.45CFM | Lead Wire: | AWG#26 UL 1007(Optional) |
Life Time: | 50000 Hours | Mounting: | Free Standing |
High Light: | Large Air Volume Mini 24v 40mm fan,Plastic 24v 40mm fan,24V rv refrigerator fan thermostat |
What is a DC cooling fan?
DC fans also known as DC Brushless Fans are basically cooling fans engineered to meet requirements such as higher air flows at high static pressures. RENGANG manufactures Brushless DC fans in varied sizes ranging from 60 mm to 280 mm. These fans are available in the plastic blade as well as the metal blade.
DC Axial Cooling Fan RGD4020
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameter:
Model No. | Bearing | Voltage | Current | Rated input power | Airflow | Air pressure | Noise | Speed | ||||
(V) | (A) | (W) | (CFM) | (m3/min) | (inch-H2O) | (mm-H2O) | (dBA) | (RPM) | ||||
RGD4020H5B(S) | Ball/Sleeve | 5 | 0.28 | 1.40 | 8.85 | 0.25 | 0.21 | 5.25 | 30 | 7500 | ||
RGD4020M5B(S) | 0.25 | 1.25 | 7.15 | 0.21 | 0.18 | 4.50 | 28 | 6500 | ||||
RGD4020L5B(S) | 0.20 | 1.00 | 6.42 | 0.18 | 0.14 | 3.52 | 26 | 5500 | ||||
RGD4020H12B(S) | 12 | 0.12 | 1.44 | 8.85 | 0.25 | 0.21 | 5.25 | 30 | 7500 | |||
RGD4020M12B(S) | 0.10 | 1.20 |
7.15 |
0.18 | 0.18 | 4.50 | 28 | 6500 | ||||
RGD4020L12B(S) | 0.06 | 0.72 | 6.42 | 0.21 | 0.14 | 3.52 | 26 | 5500 | ||||
RGD4020H24B(S) | 24 | 0.06 | 1.44 | 8.85 | 0.25 | 0.21 | 5.25 | 30 | 7500 | |||
RGD4020M24B(S) | 0.05 | 1.20 | 7.15 | 0.21 | 0.18 | 4.50 | 28 | 6500 | ||||
RGD4020L24B(S) | 0.04 | 0.96 | 6.42 | 0.18 | 0.14 | 3.52 | 26 | 5500 |
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Customized Support: OEM, ODM.
After-sales Service Provided: Free Spare Parts
Motor: DC Brushless Motor
Applicable: Chiller, Electrical Cabinet, UPS Power, etc
Plug Type:
Drawing:
Characteristic Curve:
Parts:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: for large order.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.