7600RPM High Speed DC Axial Cooling Fan ODM Service With CE Approval
Product Details:
Place of Origin: | China |
Brand Name: | Surmount |
Certification: | CE |
Model Number: | RGD14038 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 400 pieces per day |
Detail Information |
|||
Size: | 140x140x38mm | Frame Material: | Plastic |
---|---|---|---|
Impeller Material: | Plastic | Weight: | 450g |
Rated Voltage: | 12V/24V/48V | Noise: | 47~66dBA |
Rated Current: | 0.39~1.5A | Speed: | 2300~7600RPM |
Bearing Type: | Ball/Sleeve | Air Flow: | 152~307CFM |
Lead Wire: | AWG#26 UL 1007(Optional) | Life Time: | 50000 Hours |
High Light: | 7600 RPM DC Axial Cooling Fan,307CFM high speed DC Axial Cooling Fan,7600 RPM high speed cooling fan |
Product Description
DC Axial Cooling Fan 140x140x38mm 12V 24V 48V Used On Sever
What is a DC cooling fan?
DC fans also known as DC Brushless Fans are basically cooling fans engineered to meet requirements such as higher air flows at high static pressures. RENGANG manufactures Brushless DC fans in varied sizes ranging from 60 mm to 280 mm. These fans are available in the plastic blade as well as the metal blade.
What are axial fans used for?
In general, an axial-flow fan is suitable for a larger flow rate with a relatively small pressure gain and a centrifugal fan for a comparatively smaller flow rate and a large pressure rise. They are used to supply fresh air, suck air from return air trenches, suck air from rotary filters, exhaust air out, etc.
DC Axial Cooling Fan RGD14038
Energy Saving Noise Reduction Soft Wind Long Lasting
Basic Parameters:
Model No. | Bearing | Voltage | Current | Airflow | Air pressure | Noise | Speed | |||
(V) | (A) | (CFM) | (mm-H2O) | (dBA) | (RPM) | |||||
RGD14038H12B(S) | Ball/Sleeve | 12 | 3.1 | 307 | 21.3 | 66 | 4000 | |||
RGD14038M12B(S) | 0.85 | 230 | 12.2 | 58 | 3000 | |||||
RGD14038L12B(S) | 0.39 | 152 | 5.6 | 47 | 2000 | |||||
RGD14038H24B(S) | 24 | 1.50 | 307 | 21.3 | 66 | 4000 | ||||
RGD14038M24B(S) | 0.75 | 230 | 12.2 | 58 | 3000 | |||||
RGD14038L24B(S) | 0.25 | 152 | 5.6 | 47 | 2000 | |||||
RGD14038H48B(S) | 48 | 0.80 | 307 | 21.3 | 66 | 4000 | ||||
RGD14038M48B(S) | 0.35 | 230 | 12.2 | 58 | 3000 | |||||
RGD14038L48B(S) | 0.12 | 152 | 5.6 | 47 | 2000 |
The different customer requirements and different raw materials will lead to different data.
The provider data are used for reference only. For future information, please contact us.
Customized Support: OEM, ODM.
After-sales Service Provided: Free Spare Parts
Operating temperature: -10℃~60℃
Storage temperature: -20℃~70℃
Operation Voltage: 7.5~12.5V/18.0~26.5V/36.0~54.0V
Warranty: 1 Year
Applicable: Sever, PC, etc
Drawing:
Performance Curve:
Schematic diagram of the cooling fan assembly:
Payment:
1.Trade Assurance: In the first order, we suggest you use Trade Assurance.
2.T/T: If stocks,100% payment before shipping; if customized order, 30% deposit before production and balance 70% should be paid before delivery.
3.Western Union, Money Gram, Paypal, all available.
4.L/C: For large orders.
Shipping:
1.ln general, we use international express, DHL, UPS,FedEx,EMS,TNT, etc.Large order: by air or sea, you should choose it.
2. if you have your own forwarder, please tell us the detailed information.